oraimo Powerstation 600 600W Portable Power Station
Product Parameters:
| Battery Capacity | 22.4V 20Ah 448Wh |
| Product Size | 297.4x221x215mm |
| Net Weight | 6.6±0.1kg |
| DC Input | 12V-55V 200W Max |
| AC Charging | 200V-240V~1.5A 50-60HZ 130W (Max) |
| AC Output | 230V~2.6A 50HZ 600W (Max) |
| Output 1(USB-C) | 5V/3.0A, 9V/ 3.0A, 12V/ 3.0A, 15V/ 3.0A, 20V/ 3.25A, (65W Max) |
| Output 2(USB-C) | 5V/3.0A, 9V/ 3.0A, 12V/ 3.0A, 15V/ 3.0A, 20V/ 3.25A, (65W Max) |
| Output 3(USB-A) | 5V/3.0A, 9V/2.0A, 12V/1.5A |
| Output 4(USB-A) | 5V/2.4A |
| Output 5(USB-A) | 5V/2.4A |
| Output 6(DC5521) | 12V/3.0A |
| Output 7(DC5521) | 12V/3.0A |
| Output 8(Car Charger) | 12V/3.0A |
| Output 6(DC5521)+Output 7(DC5521)+Output 8(Car Charger) | 12V/3.0A, (36W Max) |
| LED Output | 2W*2 |
| Total Power Output | 808W Max |
| Discharge Temperature | -10-45°C |
Product Features:
Cost-Efficient Energy Solutions
3 Years of Cost Savings Can Buy a Fuel Generator
With PowerStation 600, each kilowatt-hour of electricity used can save you $0.08, 47% cheaper than standard rates. Three years of cost savings is equivalent to the purchase cost of a diesel generator.






















![[NEW] SAMSUNG Galaxy A05 - 64GB + 4GB - 5000mAh](https://gadgetfreak.ng/wp-content/uploads/2024/04/gadgetfreak.ng-product-page-4-300x300.png)


Reviews
There are no reviews yet.