| Product | Price | Stock status | |||
|---|---|---|---|---|---|
|
[UK USED] Samsung Galaxy S10 - 128GB Price: Original price was: ₦280,000.00.₦240,000.00Current price is: ₦240,000.00. In stock | Original price was: ₦280,000.00.₦240,000.00Current price is: ₦240,000.00. | In stock | Add to cart | |
|
[UK USED] Samsung Galaxy S10+ - 128GB Price: Original price was: ₦350,000.00.₦320,000.00Current price is: ₦320,000.00. In stock | Original price was: ₦350,000.00.₦320,000.00Current price is: ₦320,000.00. | In stock | Add to cart | |
|
[UK USED] Samsung Galaxy S20 - 128GB Price: Original price was: ₦350,000.00.₦300,000.00Current price is: ₦300,000.00. In stock | Original price was: ₦350,000.00.₦300,000.00Current price is: ₦300,000.00. | In stock | Add to cart | |
|
ITEL S24 - 8GB RAM + 256GB ROM Price: ₦196,200.00 In stock | ₦196,200.00 | In stock | Add to cart | |
|
ITEL P70 - 128GB ROM + 4GB RAM Price: ₦134,800.00 In stock | ₦134,800.00 | In stock | Add to cart | |
|
ITEL P65 - 128GB ROM + 8GB RAM Price: ₦168,800.00 In stock | ₦168,800.00 | In stock | Add to cart | |


![[UK USED] Samsung Galaxy S20 - 128GB](https://gadgetfreak.ng/wp-content/uploads/2024/10/Untitled-design-1-300x300.png)


